<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Iterative Marketing</title>
	<atom:link href="http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/</link>
	<description>fact after inaccurate fact</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:27:54 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Iterating in the Real World: Iterative Marketing, Part 3 &#171; Official Webtrends Company Blog</title>
		<link>http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/comment-page-1/#comment-791</link>
		<dc:creator>Iterating in the Real World: Iterative Marketing, Part 3 &#171; Official Webtrends Company Blog</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://thisisviolence.net/?p=503#comment-791</guid>
		<description>[...] at the Webtrends Engage conference about iterative marketing, you can flip through it on his blog. You can follow him on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Webtrends Engage conference about iterative marketing, you can flip through it on his blog. You can follow him on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Culture for Change: Iterative Marketing Part 2 &#124; Official Webtrends Company Blog</title>
		<link>http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/comment-page-1/#comment-718</link>
		<dc:creator>Culture for Change: Iterative Marketing Part 2 &#124; Official Webtrends Company Blog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://thisisviolence.net/?p=503#comment-718</guid>
		<description>[...] at the Webtrends Engage conference about iterative marketing, you can flip through it on his blog. You can follow him on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Webtrends Engage conference about iterative marketing, you can flip through it on his blog. You can follow him on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Introduction to Iterative Marketing -- Topsy.com</title>
		<link>http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/comment-page-1/#comment-578</link>
		<dc:creator>Tweets that mention Introduction to Iterative Marketing -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 May 2010 22:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://thisisviolence.net/?p=503#comment-578</guid>
		<description>[...] This post was mentioned on Twitter by Mike Arauz and Toby Daniels, Carlos Bronze. Carlos Bronze said: RT @mikearauz: really like this deck on Iterative Marketing by @adognamedpants http://bit.ly/c8yCcX #bookmark #strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike Arauz and Toby Daniels, Carlos Bronze. Carlos Bronze said: RT @mikearauz: really like this deck on Iterative Marketing by @adognamedpants <a href="http://bit.ly/c8yCcX" rel="nofollow">http://bit.ly/c8yCcX</a> #bookmark #strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ishtar ProblemIterative Marketing Part 1 &#124; Official Webtrends Company Blog</title>
		<link>http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/comment-page-1/#comment-577</link>
		<dc:creator>The Ishtar ProblemIterative Marketing Part 1 &#124; Official Webtrends Company Blog</dc:creator>
		<pubDate>Fri, 14 May 2010 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://thisisviolence.net/?p=503#comment-577</guid>
		<description>[...] at the Webtrends Engage conference about iterative marketing, you can flip through it on his blog. You can follow him on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Webtrends Engage conference about iterative marketing, you can flip through it on his blog. You can follow him on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Spohn</title>
		<link>http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/comment-page-1/#comment-319</link>
		<dc:creator>Justin Spohn</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://thisisviolence.net/?p=503#comment-319</guid>
		<description>yeah - I have yet to find a way to get agencies to bring concepts like metrics and analysis to the table in any meaningful way. So much so that I just had to start my own. That said, I believe the best the CD&#039;s going forward are going to be the ones that understand the role of what they do in the business sense, and that should lead them to wanting more info, not less.

One can dream any way, right?</description>
		<content:encoded><![CDATA[<p>yeah &#8211; I have yet to find a way to get agencies to bring concepts like metrics and analysis to the table in any meaningful way. So much so that I just had to start my own. That said, I believe the best the CD&#8217;s going forward are going to be the ones that understand the role of what they do in the business sense, and that should lead them to wanting more info, not less.</p>
<p>One can dream any way, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Quirk</title>
		<link>http://thisisviolence.net/2010/02/10/introduction-to-iterative-marketing/comment-page-1/#comment-315</link>
		<dc:creator>Charlie Quirk</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://thisisviolence.net/?p=503#comment-315</guid>
		<description>Great slideshow Justin,

You&#039;ve demonstrated the exhaustive analysis required to ensure tactics march in lockstep with strategy. Mitigating risk has never been the strong suit of agencies. What&#039;s worse, it seems like the more reputable the agency, the greater the hubris, so the perceived need for a plan B safety net is smaller.

I agree with your point on the Fight blog that metrics are often overlooked. I can understand why -- they are the least sexy component of creating a campaign. At the same time they&#039;re the most vital in determining whether forward progress is being made and that the objectives of the campaign are being met.</description>
		<content:encoded><![CDATA[<p>Great slideshow Justin,</p>
<p>You&#8217;ve demonstrated the exhaustive analysis required to ensure tactics march in lockstep with strategy. Mitigating risk has never been the strong suit of agencies. What&#8217;s worse, it seems like the more reputable the agency, the greater the hubris, so the perceived need for a plan B safety net is smaller.</p>
<p>I agree with your point on the Fight blog that metrics are often overlooked. I can understand why &#8212; they are the least sexy component of creating a campaign. At the same time they&#8217;re the most vital in determining whether forward progress is being made and that the objectives of the campaign are being met.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
