<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>this is violence</title>
	<link>http://thisisviolence.net</link>
	<description>fact after inaccurate fact</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:28:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>More on asymmetry and the web</title>
		<description><![CDATA[If you haven&#8217;t seen it yet, Jay Rosen has an excellent run down of some of the journalistic implications of the newest Wikileaks story around the release of the Afghanistan War Logs. The whole thing is really interesting and you should read it all, but one of the most interesting for me was his fourth [...]]]></description>
		<link>http://thisisviolence.net/2010/07/26/more-on-asymmetry-and-the-web/</link>
			</item>
	<item>
		<title>Putting the &#8220;ugh&#8221; in partner marketing</title>
		<description><![CDATA[The idea that Android is to the mobile space what Windows was to the PC space is an idea that crops up from time to time. My take on this is that the relationship between society and technology is too changed and too dynamic to make any one-to-one comparisons like that. Also, I assume Windows [...]]]></description>
		<link>http://thisisviolence.net/2010/07/22/putting-the-ugh-in-partner-marketing/</link>
			</item>
	<item>
		<title>We&#8217;re #1! Of the Worst!</title>
		<description><![CDATA[Oh my god! Another Apple/Antenna blog post! I just made your day. You&#8217;re welcome. Actually &#8211; this isn&#8217;t really about the iPhone antenna, at least not directly. Rather it&#8217;s about this page Apple put up today following their press conference. Every smartphone has a cellular antenna. And nearly every smartphone can lose signal strength if [...]]]></description>
		<link>http://thisisviolence.net/2010/07/16/were-1-of-the-worst/</link>
			</item>
	<item>
		<title>And then what?</title>
		<description><![CDATA[Remember a few weeks ago when Nike dropped their commercial for the World Cup and it was the best commercial ever? And then remember when everyone was pointing to the survey showing that Nike and swooped in and stolen all the World Cup buzz from Adidas? Well &#8211; this came out today. I&#8217;m always hesitant [...]]]></description>
		<link>http://thisisviolence.net/2010/07/02/and-then-what/</link>
			</item>
	<item>
		<title>A Myth I Want to Believe</title>
		<description><![CDATA[It&#8217;s hard for me to reconcile this idea with this blog. Oh well.]]></description>
		<link>http://thisisviolence.net/2010/06/25/a-myth-i-want-to-believe/</link>
			</item>
	<item>
		<title>Toast indeed</title>
		<description><![CDATA[&#8220;For marketers … this is actually turning out, in my view, to be an ad-serving machine&#8221; - Kostas Mallios, Microsoft&#8217;s general manager for Strategy and Business Development Back in April, when Apple announced iAd as one of it&#8217;s &#8220;tent poles&#8221; of iOS4, I was pretty ready to just hold for Windows Mobile 7 and see [...]]]></description>
		<link>http://thisisviolence.net/2010/06/25/toast-indeed/</link>
			</item>
	<item>
		<title>Things I Liked &#8211; week 4</title>
		<description><![CDATA[Where Americans Are Moving Apparently I like maps. Last week it was Flickr maps showing resident and tourist photo locations for various cities around the world. This week it&#8217;s migration patterns for Americans. What I like about the map is that you can pretty quickly see which cities are growing, and which are shrinking based [...]]]></description>
		<link>http://thisisviolence.net/2010/06/18/things-i-liked-week-4/</link>
			</item>
	<item>
		<title>Culture for Change</title>
		<description><![CDATA[One of the reasons I haven&#8217;t been writing here as much is because I&#8217;ve been writing a couple articles for other sites. One of those is part of a multi-part series for WebTrends on iterative marketing. Part two is now live. If you missed it &#8211; part one is here.]]></description>
		<link>http://thisisviolence.net/2010/06/17/culture-for-change/</link>
			</item>
	<item>
		<title>Things I Liked &#8211; week 3</title>
		<description><![CDATA[Locals and Tourists Turns out I&#8217;m not the only one who likes to pictures down in Brooklyn Bridge Park. Locals and Tourists is a great little project by Eric Fischer doing just what it says: plotting the locations of photos taken by&#8230;locals and tourists in cities around the world. It&#8217;s interesting to me to see [...]]]></description>
		<link>http://thisisviolence.net/2010/06/11/things-i-liked-week-3/</link>
			</item>
	<item>
		<title>The Steak is so Cliche</title>
		<description><![CDATA[My friend (and former Fight-er) Dave Allen just emailed me a link to this article and asked me what I thought about it. Here is how I responded: I think the author is well intentioned, and in a lot of ways, dead on about the issues of advertising online. My issue is that I don&#8217;t [...]]]></description>
		<link>http://thisisviolence.net/2010/06/06/the-steak-is-so-cliche/</link>
			</item>
</channel>
</rss>
